With in few years of take-off, NPCC had to its credit, completion of some large projects in Pakistan i.e. Electrification of SCARP tube wells, 132kV Substations and Transmission lines, Gas turbine Power Plants, Industrial and Rural Electrification. In 1977, NPCC was awarded its first major project in Saudi Arabia and over the next 3 decades, it has been successful in securing many more which includes the largest Central Electrification Scheme of Saudi Arabia. In 1989, NPCC was also awarded the prestigious project of 290 km long, 380kV transmission line, connecting Madinah Al Munawarah with Rabigh on the Red Sea coast of Saudi Arabia.
NPCC had the distinction of being amongst the selected contracting outfits who participated in the rehabilitation of Power Network in and around Kuwait City after its liberation from Iraq in early 1991. The work involved emergency repairs and putting into service of 300kV and 132kV transmision lines and was carried out in very hazardous post-war field conditions. NPCC is privilaged to have recently sercured contracts of distinguished clients such as DEWA (Dubai Electricity & Water Authority) and CPEC (China Pakistan Economic Corridor - Pakistan).
Contract No | Client/s | Project | Period | Value |
---|---|---|---|---|
4400020862 | SEC-EOA | Diversion of 230kV & 115kV OHTL for Qatif Field Development Project | 2024 – 2026 | SAR 96,804,735.72 |
4400020789 | SEC-EOA | Diversion of 69kV OHTL for Qatif Field Development | 2024 – 2026 | SAR 180,013,016.86 |
4400020485 | SEC-SOA | Construction of 380kV D/C OHTL Associated with Dhahyah BSP | 2024 – 2025 | SAR 194,413,368.00 |
4400019978 | SEC-SOA | Farasan Island Interconnection to National Grid (132kV OHTL and UGC Portion) | 2024 – 2025 | SAR 96,869,465.00 |
WC220045 | WTTCO | Electrical and Instruments Support Services | 2023 – 2026 | Unit Rate Contract |
4400018200 | NGSA-WOA | Replacing 132kV Insulators in the North West | 2023 – 2025 | SAR 9,975,000.00 |
4400018129 | SEC-WOA | Construction of 380kV OHTL D/C LILO Between Neom Mountain BSP - Neom Bay BSP (CKT 1 & 2) & Dhuba Green BSP (CKT 1 & 2) Cut Point | 2023 – 2024 | SAR 369,281,357.00 |
4400017480 | NGSA-WOA | RTV Coating for Insulators in Western Sector | 2023 – 2026 | Unit Rate Contract |
4400017464 | NGSA-WOA | Retrofitting of Limited Capacity and High Attenuation OPGW in Makkah Area- WOA | 2022 – 2025 | SAR 69,616,800.00 |
4400017465 | NGSA-WOA | Retrofitting of Limited Capacity and High Attenuation OPGW in Jeddah Area- WOA | 2022 – 2025 | SAR 28,309,591.00 |
4400016934 | NGSA-WOA | Replacement of Conductors and Hardware of 110kV for Circuits in Madinah & NWA | 2022 – 2024 | SAR 14,583,161.00 |
4400016731 | NGSA-WOA | Conversion of Under Passes, For Existing Three Locations of 380kV OHTL in Western Sector | 2022 – 2025 | SAR 36,688,839.00 |
4400016429 | NGSA-EOA | Interconnection of 380kV / 132kV BSP, Al-Buhairah with Tabuk Network | 2022 – 2024 | SAR 225,435,969.00 |
7200044304 | MARAFIQ | Replacement of Insulators on 380kV Overhead Transmission Lines - Yanbu | 2022 – 2025 | SAR 8,913,204.00 |
4400016236 | SEC-WOA | Construction of One (1) D/C 380kV OHTL between MKH-MKW /SAZ and One (1) D/C 380kV OHTL between MKH-SHB3 /SHB1 | 2022 – 2024 | SAR 188,700,000.00 |
Contract No | Client/s | Project | Period | Value |
---|---|---|---|---|
4400013836 | SEC-SOA | Construction of one 380kV D/C OHTL between ASL - SHQ-1 (Ckt-1) and ASL - SHQ-2 (Ckt-1) | 2020 – 2024 | SAR 190,378,997.00 |
Doosan-Yanbu4-OT-001 (Rev.0) | Doosan Subcontract | Construction of Two (2) 380kV OHTLs between YANBU (YNB) SWPC to YANBU-3 (YNB-3) SWCC and YANBU (YNB) SWPC to SEC-PRC | 2021 – 2024 | SAR 91,500,000.00 |
JUBAIL3B-SS-002-00 | SEPCOIII Subcontract | Construction of Two (2) 380kV OHTLs between New SWPC 3B to JUBAIL RESIDENTIAL BSP and SWPC 3A S/S to SWPC 3B S/S | 2021 – 2023 | SAR 127,000,000.00 |
CPO No.3091800030 | Dubai Electricity & Water Authority (DEWA) | Design, Supply, Installation, Testing & Commissioning of 400kV Overhead Line Connection works to Canal Gardens, Dubai Janoub, Dubai Shamal and Race Course 400kV Substation | 2018 – 2023 | AED 19,857,727.39 |
CPO No.3091900052 | Dubai Electricity & Water Authority(DEWA) | Supply, Installation, Testing and Commissioning of 132kV Cable Works for Undergrounding of NAJM-OVLG, INDS-DSTA, NAJM-MUSH 3 & 4, NAJM-EMAR, NAJM-DSTA OHL Circuits & Dismantling Works for NAJM-CBCH, NAJM-MUSH 1 & 2, NAJM-MUSH 3 & 4 132KV OHL Circuits & Associated Modification Works | 2019 – 2022 | AED 69,792,469.47 |
4400013424 | SEC-SOA | Construction of Two (2) 380kV D/C OHTL between ASL - KDM (ckt-1 & 2) and ASL - MDY (ckt-1 & 2) | 2020 – 2022 | SAR 61,050,000.00 |
4400010741 | NGSA-EOA | Construction of 115kV Double Circuit OHTL from new Abqaiq Central 230/115kV BSP to Foodah 115/13.8kV Substation | 2018 – 2022 | SAR 36,530,930.00 |
4400007762 | NGSA-WOA | Integration of 380/110kV Hunayn BSP with 110kV Network Makkah. (OHTL Portion) | 2016 – 2022 | SAR 25,371,348.00 |
4400010772 | SEC-WOA | Construction of 380kV D/C OHTL Works Between MDS – TBH PP and TBH PP – MDE | 2018 – 2020 | SAR 86,762,057.00 |
4400010313 | NGSA-COA | Connection of New Al-Dirriyah S/S 8232 with 132kV Network in Riyadh Area | 2018 – 2020 | SAR 32,214,765.00 |
4400007144 | NGSA-WOA | Installation of 110kV Underground Cables for Al-Nakheel S/S, Madinah | 2016 – 2020 | SAR 18,916,789.00 |
4400007278 | NGSA-EOA | Construction of 115kV Overhead Transmission Lines for Interconnection of Nariyah North 380/115/33kV BSP to the Existing 115kV Network Execution of all Civil and Misc. work & Financing of Project. | 2015 – 2019 | SAR 127,392,431.00 |
4400007279 | NGSA-EOA | Installation of 115 kV Underground Cables for the Integration of Hafar Al-Batin-6 115 / 13.8 kV Substation | 2015 – 2019 | SAR 34,955,688.00 |
21201049 | NGSA-WOA | Installation of 110KV Power & FO Cables for Al-Khandaq S/S at Madinah Al-Munawarah | 2012 – 2018 | SAR 173,736,405.00 |
4400005270 | SEC-SOA | 380kV Double Circuit OHTL between Madhaya BSP and Jazan Refinery Power Plant / Kudmi BSP | 2015 – 2017 | SAR 394,426,419.00 |
4400004069 | SEC-WOA | Replacement of Conductors and Hardware for the Portions of two Double Circuit OHTLs at WOA (380kV OHTL Rabigh - Madinah & 380kV OHTL Rabigh -HVE Jeddah) | 2014 – 2017 | SAR 36,427,810.00 |
Get in touch with our sales & support team for more information...